| Project | Sample | Batch |
| Product type | Single-layer board, double-layer board, laminated board, perforated board, multi-layer board, soft-hard combined board | Single-layer board, double-layer board, laminated board, perforated board, multi-layer board, soft-hard combined board |
| Number of layers | 1-14 layers of flexible circuit boards, 2-16 layers of soft-hard combined boards | 1-14 layers of flexible circuit boards, 2-16 layers of soft-hard combined boards |
| The maximum size of the completion board | 250*2000mm /500*500mm | 250*2000mm /500*500mm |
| Board thickness | The thickness of the soft board is 0.06 - 0.4mm, and the soft-hard combined board is 0.25 - 6.0mm. | The thickness of the soft board is 0.06 - 0.4mm, and the soft-hard combined board is 0.25 - 6.0mm. |
| Small line width / spacing | 0.035mm/0.035mm | 0.045/0.045MM |
| Sheet metal | PI (Polyimide), PET, electrolytic copper, drawn copper | PI (Polyimide), PET, electrolytic copper, drawn copper |
| Finished product thickness tolerance | ±0.03mm | ±0.03mm |
| Copper foil thickness | 7UM 12UM 18UM 36UM 70UM | 7UM 12UM 18UM 36UM 70UM |
| Coverage film thickness | 12.5UM 27.5UM 38UM 50UM 75UM | 12.5UM 27.5UM 38UM 50UM 75UM |
| Small drilling hole diameter | Numerical control 0.1mm, laser 0.05mm | Numerical control 0.1mm, laser 0.05mm |
| Diameter tolerance (plated through hole) | ±0.05mm | ±0.05mm |
| Pure rubber thickness | 13um 20um 25um 40um | 13um 20um 25um 40um |
| Reinforcement materials and thickness |
FR4 reinforcement and thickness:0.1mm-3.0m PI reinforcement and thickness: 0.075mm-0.4mm PET reinforcement and thickness: 0.075mm-0.4mm SUS reinforcement and thickness:0.1mm-1.0mm AL reinforcement and thickness:0.1mm-3.0m |
FR4 reinforcement and thickness:0.1mm-3.0m PI reinforcement and thickness: 0.075mm-0.4mm PET reinforcement and thickness: 0.075mm-0.4mm SUS reinforcement and thickness:0.1mm-1.0mm AL reinforcement and thickness:0.1mm-3.0m |
| Surface treatment | Gold plating, electroplated gold, tin plating, OSP, silver plating, nickel-palladium gold | Gold plating, electroplated gold, tin plating, OSP, silver plating, nickel-palladium gold |
| Finished product impedance control | 50Ω -120Ω | 50Ω -120Ω |
| Acceptance criteria | Factory marking;GB;IPC-650;IPC-6012;IPC-6013 Level II;IPC-6013 ILevel II;Military marking; Other | Factory marking;GB;IPC-650;IPC-6012;IPC-6013 Level II;IPC-6013 ILevel II;Military marking; Other |
| Environmental Certification Report | ROHS certification; SGS test report;REACH 168 test reports; ISO14000; Other | ROHS certification; SGS test report;REACH 168 test reports; ISO14000; Other |
| Application scope of base material / covering film brand | |||||
| Category | Brand | Specification | place of origin | ||
| Base material | Xinyang / Shengyi | Non-adhesive base material, halogen-free | Taiwan | ||
| Base material / Cover film | Taichung | With glue Base material、Non-adhesive base material, halogen-free | Taiwan | ||
| Base material / Cover film | Hongren | With adhesive base material, halogen-free | Taiwan | ||
| Base material / Cover film | Arson | With glue Base material、Non-adhesive base material, halogen-free | Taiwan | ||
| Adhesive tape | 3M | 3M9077、9460、467、468 | The United States | ||
| Adhesive tape | Ridong | 5919 High Temperature Resistance | Japan | ||
| Adhesive tape | SONY | D3410 Heat-Curing Adhesive | Japan | ||
| PI reinforcement | Ube | 3mil~9mil | Japan | ||
|
PCBA circuit board assembly with integrated circuits Use the purchased brand |
Duntai | Taiwan | |||
| HuiDing | China | ||||
| Cypress | The United States | ||||
| Lianyang | Taiwan | ||||
| Synopsys | The United States | ||||
| Base material / Usage scope of the Cover Film brand | |||||
| Serial Number | Name | Equipment | Quantity | ||
| 1 | CNC Drilling Machine | CNC Drilling Machine | 10 | ||
| 2 | Chemical Washing Line | Chemical Washing Line | 2 | ||
| 3 | PTH line | PTH Line | 1 | ||
| 4 | Copper platig line | Copper platig line | 1 | ||
| 5 | Washing/Drying Machine | Washing/Drying Machine | 1 | ||
| 6 | Dry Flim Laminating Machine | Dry Flim Laminating Machine | 2 | ||
| 7 | Photo ExPosure Machie | Photo ExPosure Machie | 2 | ||
| 8 | DES Line | DES Line | 1 | ||
| 9 | Coverlay Pre Press Machine | Coverlay Pre Press Machine | 2 | ||
| 10 | Coverlay Pressiong Machine | Coverlay Pressiong Machine | 2 | ||
| 11 | Pressing Machine | Pressing Machine | 1 | ||
| 12 | Hot Wind Oven | Hot Wind Oven | 5 | ||
| 13 | Auto-Target Machine | Auto-Target Machine | 3 | ||
| 14 | Nickel/Gold Plating Line | Nickel/Gold Plating Line | 1 | ||
| 15 | OSP Line | OSP Line | 1 | ||
| 16 | Laser Cuttig Machine | Laser Cuttig Machine | 5 | ||
| 17 | Auto Printing Machine | Auto Printing Machine | 2 | ||
| 18 | Precision Punching | Precision Punching | 3 | ||
| 19 | Testing Machine | Testing Machine | 2 | ||
0755-27847787
sales@kingdreampcb.com